The Micromax MMX400R is a wireless router and a Wi-Fi hotspot. It manages multiple roles as effortlessly as it manages multiple devices. Since it is independent of operating system, it is easy to use. It provides a high speed internet with secured access to any Wi-Fi device with 10 meters. And its lithium ion battery provides working power for up to four hours.
FEATURES
Price in India:- 4900/-FEATURES
1. Multi User- Multi device Capability
2. Secured Access
3. Portable & Handy
4. High Speed Internet
5. Long Battery Life
6. Independent Operating System
SPECIFICATIONS
3G/2G Technical Standard | HSUPA HSDPA UMTS EDGE GPRS | 3GPP Release6, up to 5.76M bps UL,category 6 3GPP Release6, up to 7.2M bps DL,category 7/8 3GPP Release4, up to 384 Kbps DL and UL 3GPP Release4, Multislot class 12, up to 237 Kbps 3GPP Release4, Multislot class 10, up to 85.6Kbps |
3G/2G Frequency Band | GSM/GPRS/EDGE UMTS/HSPA | 850/900/1800/1900 MHz 2100MHz |
WiFi | Frequency Band 802.11b/g Data Transmission Speed Encryption SSID WPS User amount | 2.4GHz 802.11b/g 802.11g: 6, 9, 12, 18, 24, 36, 48, 54Mbps 802.11b: 1, 2, 5.5, 11Mbps WEP Encryption, 64/128 bits WPA, WPA2 + Authentication: 802.1x, Pre-Shared Key (PSK) + Encryption: AES, TKIP Single SSID Broadcast Supported max. to 5 WiFi users and 1 USB user |
Antenna | 3G/2G Main Antenna 3G Rx Diversity Antenna WiFi Antenna | 1, Internal 1, Internal 1, Internal |
External Interface | micro USB USIM/SIM Card Slot Micro-SD Card Slot | 1, For LAN, Charger, Debug 1, embeded in battery box 1, embeded in battery box |
Function Button | Power/Internet WiFi/WPS Reset | 1 1 1 |
State Indicator | Power WIFI/WPS indicator Signal Strength indicator Network Type indicator | 1 1 1 1 |
Gateway | TCP/IP UDP DHCP Server NAT/NAPT DNS Relay SNTP UPnP Static Routing MAC/URL/IP filter VPN Passthrough | Supported Supported Supported Supported Supported Supported Supported Supported Supported Supported |
Mass Storage | Micro-SD Card | HTTP shared or as a USB stick |
OS | Windows Mac | Windows 7/Vista/XP(SP2 and above ) OS X 10.4.9 and Later, Up to X10.6.0 |
Browser | Internet Explorer Safari | 3.0/4.0 |
Battery | Lion Battery | 1500mAH, 1)Working time 4Hours 2)Standby time 20Hours |
Parameters | Dimension (mm) Weight (g) | 95.5X51X14.8 60 |
Certification | CE ROHS Other | Supported Supported Could be supported upon requested |
Standard Package Contents | 3G WiFi Device Lion Battery User Manual Charger | 1 1 1 1 |
Keine Kommentare:
Kommentar veröffentlichen